National Institute of Fashion Technology conducts an exam for its programs in Fashion and Design to develop professionals for taking up leadership positions in fashion business in the emerging global scenario.NIFT has set academic standards and excelled in thought leadership by providing a pool of creative genius and technically competent professionals. The Institute provides a common platform for fashion education, research and training.
| GAT (General Ability Test) For Design | |
| Score: | 40% Weightage |
| Question Type: | The written entrance examination is designed to test the knowledge, skill and aptitude of the candidates for the programme opted.The objective type tests are subject to negative marking. |
| CAT (Creative Ability Test)for Design | |
| Score: | 40% Weightage |
| Question Type: | To test the creative skill and aptitude of the candidates for the programme opted. |
| Situation Test for Design | |
| Score: | 20% Weightage |
| Question Type: | To test the drawing skill and aptitude of the candidates for the programme opted. |
| Min Qualification: | 10+2 |
| Qualifying Subject(s): | B.FTech. (Apparel Production):Physics, Chemistry and Maths.B.Design :any subject combination. |
| Min Marks: | Passed in the Qualifying Exam with minimum merit. |
| Min Age: | 23 years as on 1st November, 2008. |
| Reservation Crieteria: | SC:15%,ST:7.5%,OBC: The percentage will vary progrmme-wise which will be indicated at the time of declaration of results and is subject to availability of necessary infrastructure. Physically Handicapped(with 40% or more disability):3% Foreign Nationals/SAARC/NRI :15% |
| Form Availability Date: | 21-November -2011 — 5-January -2012 Add To My Events |
| Form Submission Deadline: | 10-January -2012 Add To My Events |
| Exam Date: | 12-February -2012 [Written Examination] Add To My Events |
| Result Date: | 31-March -2012 Add To My Events
Note: By end of March 2012 Result Url: http://specialtest.in/nift2009/ |
© 2011 Taaza.com |
ccentium